<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattCimaglia.com</title>
	<atom:link href="http://MattCimaglia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://MattCimaglia.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jan 2013 18:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>January’s Give Back Challenge</title>
		<link>http://MattCimaglia.com/2013/01/januarys-give-back-challenge/</link>
		<comments>http://MattCimaglia.com/2013/01/januarys-give-back-challenge/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Give Back Challenge]]></category>
		<category><![CDATA[Rebecca Niziol]]></category>

		<guid isPermaLink="false">http://MattCimaglia.com/?p=984</guid>
		<description><![CDATA[I recently read and was inspired by this blog post written by Rebecca Niziol. In this post, she explains not only the importance of giving back to your community but also how truly easy it is to do so. This article could not have been better timed for me to read, as January is “Give Back Month” for one of our largest clients at Cimaglia Productions. For years we have covered their charity event which has inspired me to create my own benefactions. Giving back has been a large aspect in our company culture since its inception over a decade ago. In fact, we have recently created a more formal process of donating through what we call the Cimaglia Foundation, whereby we provide our video services to nonprofits who otherwise have no means for a video component in their organization. Our donations have a large impact on these nonprofits. Gaining more awareness through video leads to an increase in donations, volunteers, partnerships, and, in terms of advocacy, increased community impact. I encourage you to read Rebecca’s blog post and accept her challenge to kick off 2013 with selfless charity. Your effort can be as simple as starting a conversation with someone who seems lonely or volunteering your time at a local shelter. As the blog post explains, sharing has a ripple effect, so spread this along and continue to challenge others to join in this effort. Rebecca’s call to action has inspired me to give even more this year through my personal efforts as well as through the Cimaglia Foundation. Although January has a large emphasis on giving back for us, this is a sentiment that should be ingrained year round. Here’s to contributing to something greater than ourselves in 2013.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">I recently read and was inspired by this <strong><span style="color: #0000ff;"><a href="http://rebeccaniziol.com/share-and-give-back-challenge/"><span style="color: #0000ff;">blog post</span></a></span></strong> written by Rebecca Niziol. In this post, she explains not only the importance of giving back to your community but also how truly easy it is to do so. This article could not have been better timed for me to read, as January is “Give Back Month” for one of our largest clients at Cimaglia Productions. For years we have covered their charity event which has inspired me to create my own benefactions. Giving back has been a large aspect in our company culture since its inception over a decade ago. In fact, we have recently created a more formal process of donating through what we call the <strong><span style="color: #0000ff;"><a href="http://cimagliafoundation.org"><span style="color: #0000ff;">Cimaglia Foundation</span></a></span></strong>, whereby we provide our video services to nonprofits who otherwise have no means for a video component in their organization. Our donations have a large impact on these nonprofits. Gaining more awareness through video leads to an increase in donations, volunteers, partnerships, and, in terms of advocacy, increased community impact.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">I encourage you to read Rebecca’s blog post and accept her challenge to kick off 2013 with selfless charity. Your effort can be as simple as starting a conversation with someone who seems lonely or volunteering your time at a local shelter. As the blog post explains, sharing has a ripple effect, so spread this along and continue to challenge others to join in this effort. Rebecca’s call to action has inspired me to give even more this year through my personal efforts as well as through the Cimaglia Foundation. Although January has a large emphasis on giving back for us, this is a sentiment that should be ingrained year round. Here’s to contributing to something greater than ourselves in 2013.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://MattCimaglia.com/2013/01/januarys-give-back-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace Your Mistakes</title>
		<link>http://MattCimaglia.com/2013/01/embrace-your-mistakes/</link>
		<comments>http://MattCimaglia.com/2013/01/embrace-your-mistakes/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MattCimaglia.com/?p=975</guid>
		<description><![CDATA[We all make mistakes. We have all also heard this phrase a myriad of times. A large part of running a business is making and owning up to slipups made by any employee within the company. No matter how detrimental an error can be, it is always beneficial for a business to react rapidly with an apology directly from the CEO or company itself. In an article from 37Signals, mistakes are described as moments in time that should be left unchanged. No one is perfect, unexpected events are bound to happen, and mistakes will always be made. Thus, it is important to always own up to faulty actions rather than attempt to erase or deny them. In today’s highly connected society of social media, it is vital to recognize and own up to mistakes immediately after they are made, before rumors and assumptions escalate. We have seen examples of honorable yet also terrible crisis communication from companies all across the board: from Tylenol to BP to the most recent tweet-aster, KitchenAid. Without fail, the companies that are praised rather than abhorred are those that immediately and honestly own up to their mistake—the situation is explained fully and a plan is proposed for similar incidents that could occur in the future. Slate has a weekly post owning up to minor mistakes made in their articles concerning improper grammar or false facts and information. Another great example of owning up to mistakes, as mentioned earlier, was an incredibly unprofessional tweet from @KitchenAidUSA about Obama during the Presidential debate. Almost immediately after the tweet was sent, the Senior Director of Marketing of KitchenAid went onto the company’s Twitter and apologized for what had happened. She apologized to Obama, her Twitter followers and everyone that was affected by the tweet. This response was a great example of effective crisis communication. She acted quickly and strategically. Not only is important to own up to our blunders, it is also crucial to learn from them. As Jack Welch has stated, “An organization’s ability to learn, and translate that learning into action rapidly, is the ultimate competitive advantage.” One huge source of learning comes from our own inaccuracies throughout our personal and professional lives. Making mistakes, learning from them and planning accordingly so they do not repeat themselves is a vital part of growth in a personal or business setting. This is especially true for start-ups. Start-up companies are continuously growing, learning more and more about themselves and their field with each working day. Learning how to bounce back and recover from a mistake is why they are worth making. Quoting Jack Welch once more, “I’ve learned that mistakes can often be as good a teacher as success.” Making our own mistakes and learning from those that were made before us is what keeps us innovating rather than backtracking. Life can be a game of trial and error: we learn what works and what doesn’t through failures and successes. By prohibiting your business to risk a few missteps here and there for overall growth, your company will likely remain stagnant in a continuously developing world. Click here for even more inspirational Jack Welch quotes.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">We all make mistakes. We have all also heard this phrase a myriad of times. A large part of running a business is making and owning up to slipups made by any employee within the company. No matter how detrimental an error can be, it is always beneficial for a business to react rapidly with an apology directly from the CEO or company itself. In an <span style="color: #0000ff;"><a href="http://37signals.com/svn/posts/3347-a-mistake-is-a-moment-in-time"><span style="color: #0000ff;">article</span></a></span> from 37Signals, mistakes are described as moments in time that should be left unchanged. No one is perfect, unexpected events are bound to happen, and mistakes will always be made. Thus, it is important to always own up to faulty actions rather than attempt to erase or deny them.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">In today’s highly connected society of social media, it is vital to recognize and own up to mistakes immediately after they are made, before rumors and assumptions escalate. We have seen examples of honorable yet also terrible crisis communication from companies all across the board: from Tylenol to BP to the most recent tweet-aster, KitchenAid. Without fail, the companies that are praised rather than abhorred are those that immediately and honestly own up to their mistake—the situation is explained fully and a plan is proposed for similar incidents that could occur in the future.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.slate.com"><span style="color: #000000;">Slate</span></a> has a weekly post owning up to minor <span style="color: #0000ff;"><a href="http://www.slate.com/articles/news_and_politics/corrections.html"><span style="color: #0000ff;">mistakes</span></a></span> made in their articles concerning improper grammar or false facts and information. Another great example of owning up to mistakes, as mentioned earlier, was an incredibly unprofessional tweet from <span style="color: #0000ff;"><a href="https://twitter.com/KitchenAidUSA"><span style="color: #0000ff;">@KitchenAidUSA</span></a></span> about Obama during the Presidential debate. Almost immediately after the tweet was sent, the Senior Director of Marketing of KitchenAid went onto the company’s Twitter and apologized for what had happened. She <span style="color: #0000ff;"><a href="http://www.businessinsider.com/kitchenaid-tweeted-about-obamas-dead-grandma-2012-10"><span style="color: #0000ff;">apologized</span></a></span> to Obama, her Twitter followers and everyone that was affected by the tweet. This response was a great example of effective crisis communication. She acted quickly and strategically.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Not only is important to own up to our blunders, it is also crucial to learn from them. As Jack Welch has stated, “An organization’s ability to learn, and translate that learning into action rapidly, is the ultimate competitive advantage.” One huge source of learning comes from our own inaccuracies throughout our personal and professional lives. Making mistakes, learning from them and planning accordingly so they do not repeat themselves is a vital part of growth in a personal or business setting. This is especially true for start-ups. Start-up companies are continuously growing, learning more and more about themselves and their field with each working day. Learning how to bounce back and recover from a mistake is why they are worth making. Quoting Jack Welch once more, “I’ve learned that mistakes can often be as good a teacher as success.”</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Making our own mistakes and learning from those that were made before us is what keeps us innovating rather than backtracking. Life can be a game of trial and error: we learn what works and what doesn’t through failures and successes. By prohibiting your business to risk a few missteps here and there for overall growth, your company will likely remain stagnant in a continuously developing world.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"><span style="color: #0000ff;"><a href="http://www.brainyquote.com/quotes/authors/j/jack_welch.html"><span style="color: #0000ff;">Click here</span></a></span> for even more inspirational Jack Welch quotes.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://MattCimaglia.com/2013/01/embrace-your-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber Chi Love &#8211; Save Uber!</title>
		<link>http://MattCimaglia.com/2012/11/uber-chi-love-save-uber/</link>
		<comments>http://MattCimaglia.com/2012/11/uber-chi-love-save-uber/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MattCimaglia.com/?p=968</guid>
		<description><![CDATA[Recently, Chicago’s Department of Business Affairs and Consumer Protection (BACP) has proposed specific regulations outlawing electronic measurement devices and prohibiting the use of time and distances charges. Simply stated, these two regulations would prevent Uber’s technology, shutting Uber Black down completely. Uber is an innovative transportation company used by young professionals all over the city. Tens of thousands of Chicagoans rely on Uber to arrive at their destination in the most reliable, speedy and safe fashion. Uber is simple to use and exceptionally more comfortable and efficient than the average taxi or CTA option. Uber has been around for a year now and we want them around for much, much longer. Do your part to save Uber! Email BCP telling them to “Remove the No Measured Rates Provision (PPV Sec. 1.10)” The opportunity to comment on these regulations ends Nov. 9th, so say something now! Contact city officials telling them to “Remove the No Measured Rates Provision (PPV Sec. 1.10)” Rosemary Krimbel, BACP Commissioner: email her at rosemary.krimbel@cityofchicago.org, or Tweet to @RKrim The Mayor’s Office: write on his Facebook wall, or Tweet to @ChicagosMayor Mayor Emanuel: email him at rahm.emanuel@cityofchicago.org, or write on his Facebook wall Email your Alderman Your efforts matter. Spread the word and use the hashtag #UberCHILove.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Recently, Chicago’s Department of Business Affairs and Consumer Protection (BACP) has proposed specific <a href="http://www.scribd.com/doc/111726091/Chicago-Public-Passenger-Vehicle-License-Rules-for-Public-Comment"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">regulations</span></span></a> outlawing electronic measurement devices and prohibiting the use of time and distances charges. Simply stated, these two regulations would prevent Uber’s technology, shutting Uber Black down completely.</span></p>
<p><span style="color: #000000;">Uber is an innovative transportation company used by young professionals all over the city. Tens of thousands of Chicagoans rely on Uber to arrive at their destination in the most reliable, speedy and safe fashion. Uber is simple to use and exceptionally more comfortable and efficient than the average taxi or CTA option. Uber has been around for a year now and we want them around for much, much longer.</span></p>
<p><span style="color: #000000;">Do your part to <a href="http://blog.uber.com/2012/11/01/uberchilove/"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">save Uber</span></span></a>!</span></p>
<ul>
<li><span style="color: #000000;"><a href="Mailto:bacppv@cityofchicago.org"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">Email BCP</span></span></a> telling them to “Remove the No Measured Rates Provision (PPV Sec. 1.10)”</span>
<ul>
<li><span style="color: #000000;">The opportunity to comment on these regulations ends Nov. 9th, so say something now!</span></li>
</ul>
</li>
<li><span style="color: #000000;">Contact city officials telling them to “Remove the No Measured Rates Provision (PPV Sec. 1.10)”</span>
<ul>
<li><span style="color: #000000;">Rosemary Krimbel, BACP Commissioner: email her at <a href="mailto:rosemary.krimbel@cityofchicago.org"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">rosemary.krimbel@cityofchicago.org</span></span></a>, or <a href="https://twitter.com/intent/tweet?original_referer=http%3A%2F%2Fblog.uber.com%2F2012%2F11%2F01%2Fuberchilove%2F&amp;screen_name=rkrim&amp;source=tweetbutton&amp;text=Keep%20%40Uber_CHI%20in%20Chicago%20-%20Remove%20the%20NO%20MEASURED%20RATES%20proposed%20provision!%20(PPV%20Rules%20-%20Section%201.10)%20%23UberCHILove"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">Tweet</span></span></a> to @RKrim</span></li>
<li><span style="color: #000000;">The Mayor’s Office: write on his <a href="https://www.facebook.com/rahmemanuel?ref=ts&amp;fref=ts"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">Facebook wall</span></span></a>, or Tweet to @ChicagosMayor</span></li>
<li><span style="color: #000000;">Mayor Emanuel: email him at <a href="mailto:rahm.emanuel@cityofchicago.org "><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">rahm.emanuel@cityofchicago.org</span></span></a>, or write on his Facebook wall</span></li>
<li><span style="color: #000000;">Email your <a href="https://webapps.cityofchicago.org/StickerOnlineWeb/pageflows/wardLookUp/WardLookUpController.jpf"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">Alderman</span></span></a></span></li>
</ul>
</li>
</ul>
<p><span style="color: #000000;">Your efforts matter. Spread the word and use the hashtag #UberCHILove.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://MattCimaglia.com/2012/11/uber-chi-love-save-uber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Mountain</title>
		<link>http://MattCimaglia.com/2012/10/making-your-mountain/</link>
		<comments>http://MattCimaglia.com/2012/10/making-your-mountain/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cimaglia Productions]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Mt. Everest]]></category>

		<guid isPermaLink="false">http://MattCimaglia.com/?p=958</guid>
		<description><![CDATA[It has now been a year since I embarked on a journey to reach a goal that changed my life. I climbed Mount Everest Basecamp for a vacation, a challenge, and left with newfound perspective. The following story recounts this trip. First the back tires, then the front tires, then hard on the brakes. The engines never stopped. We were quickly marshalled off of the plane and onto the uneven path. I looked over my shoulder at the runway’s sudden beginning and calculated sloppily. It became obvious that we needed almost every inch of that blacktop and really could have used a few more. Before long we were successfully herded and made to follow the guides and sherpas who had taken our baggage; “So, why Everest?” was a common refrain among the tourists and the travellers. The answers were synonymous. Many professionals were looking for a new way to fail. People, ambitious people at least, were looking for higher and higher peaks to climb. After a while some ran out of peaks in their offices or their homes so they turned to exotic locations and real mountains to replace the molehills of modernity. I am one of these people, and their explanation is my own. I have been running a video production company called Cimaglia Productions since age 20, focusing exclusively on it since I was 25. Now almost 30 on my first real vacation, following sherpas to Mount Everest Base Camp with only a pad of paper to record my ideas and a satellite phone to communicate with the office for nearly three weeks. These are the only connections to my life in this wilderness. I can’t let either out of my hands for long. It’s not that I don’t want to step away for a bit, I just don’t know how else to live. That’s why I needed that phone and especially that pad of paper. I spent seven months training my body to handle the extreme conditions of Mount Everest coupled with many more months of training my team to run my company without me; these precautions have prepared me to climb this mountain. Physically, I was ready to climb and mentally I could allow the company to run without me. But I needed those security blankets, my phone and paper-pad, more than my office needed me in my absence. I could mostly focus on my journey, my mountain, and let my mind work itself out as I walked, stopping sometimes to jot down ideas for myself or my company. But I could never let go entirely. Climbing always up, though sometimes down for just a second or two—a little joke we had going with the mountain—we kept on our path. We came to gorges, and crossed them over narrow, swaying rope bridges with more air than wood for bottoms but adorned with versicolor player flags. I touched their rough linen as I passed them. A sherpa told me they blew prayers whichever way they’re blown. On the route to Mount Everest base camp it was frequently windy causing benedictions to have been rained down upon us. In stark juxtaposition to these flags stood silent towers of stone tenderly-stacked as unmoving memorials to those who had fallen on the mountain. Despite being continually crawled upon, it holds the power in any relationship. The mountain makes the men and women who climb it, molding those who succeeded, breaking those who did not, yet unchangeable no matter the results. The expedition found themselves silently in thought more and more often the farther they walked. I can’t say with certainty for the whole group, but for myself, I was lost in thought—though I’m not sure if it could have been classified as meditation—trying to find myself without the company to define me. I had been entirely consumed by my company—personally and professionally—that I was having immense difficulty knowing who I was without it. To me, the questions “who are you?” and “what is your job?” were interchangeable; each time I relished answering, “CEO.” But on the mountain, there are no professions. There is only nature in all its terror and glory. Deep in thought, I walked slowly and sometimes steeply, but always up, to Mount Everest Base Camp. At nights we stayed at places that could only be described as nondescript. Imperfect copies of platonic log cabins. Rustic, crafted from rough-hewn wood all knotted and streaked with grains. Bunks were low on the wall. A thin mattress jutted out covered by simple sheets and a warm blanket. They always had beautiful views, breathtaking cliffs or alpine slopes, out of smudged glass. Reflecting on what I had written during that day’s hike, I would flip through my notebook. Sometimes I would call my second in command back in Chicago to talk about business: new ideas needing research and vetting, or plans for the next step that needed preparation. Being able to approach my business from a new angle was refreshing. Discussing bigger-picture issues, things I could finally let myself consider because I could look beyond the minute and the mundane. The proof of this renewal is in the pen, or more precisely on the pad of paper, and I have the change in elevation—altitude and attitude—to thank for this process. I came on this trip with an obvious but ultimately fleeting goal, and accomplished something else entirely. I came to reach base camp, to make the journey and to see myself do it. Instead, my greatest reward came from my own thoughts. Freed from the day-to-day vulgarities of running my business, given an immense amount of time to contemplate, and distracted by the overwhelming physical process of hiking, I was able to let my mind sit in stillness. Maybe vulgarity is too harsh, but there is truth to the phrase familiarity breeds contempt. I loved my work, having married myself to it a decade now, but like all powerful relationships, there is a risk of emotional or spiritual suffocation. The mountain [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://mattcimaglia.com/wp-content/uploads/2012/10/EverestHR-1166.jpg"><br />
<img class="aligncenter size-medium wp-image-960" title="Everest Basecamp Oct2011" alt="" src="http://mattcimaglia.com/wp-content/uploads/2012/10/EverestHR-1166-300x200.jpg" width="300" height="200" /></a></p>
<p style="text-align: justify;">It has now been a year since I embarked on a journey to reach a goal that changed my life. I climbed Mount Everest Basecamp for a vacation, a challenge, and left with newfound perspective. The following story recounts this trip.</p>
<p style="text-align: justify;">First the back tires, then the front tires, then hard on the brakes. The engines never stopped. We were quickly marshalled off of the plane and onto the uneven path. I looked over my shoulder at the runway’s sudden beginning and calculated sloppily. It became obvious that we needed almost every inch of that blacktop and really could have used a few more.</p>
<p style="text-align: justify;">Before long we were successfully herded and made to follow the guides and sherpas who had taken our baggage; “So, why Everest?” was a common refrain among the tourists and the travellers. The answers were synonymous. Many professionals were looking for a new way to fail. People, ambitious people at least, were looking for higher and higher peaks to climb. After a while some ran out of peaks in their offices or their homes so they turned to exotic locations and real mountains to replace the molehills of modernity. I am one of these people, and their explanation is my own.</p>
<p style="text-align: justify;">I have been running a video production company called <a href="http://cimagliaproductions.com/">Cimaglia Productions</a> since age 20, focusing exclusively on it since I was 25. Now almost 30 on my first real vacation, following sherpas to Mount Everest Base Camp with only a pad of paper to record my ideas and a satellite phone to communicate with the office for nearly three weeks. These are the only connections to my life in this wilderness. I can’t let either out of my hands for long. It’s not that I don’t want to step away for a bit, I just don’t know how else to live. That’s why I needed that phone and especially that pad of paper.</p>
<p style="text-align: justify;">I spent seven months training my body to handle the extreme conditions of Mount Everest coupled with many more months of training my team to run my company without me; these precautions have prepared me to climb this mountain. Physically, I was ready to climb and mentally I could allow the company to run without me. But I needed those security blankets, my phone and paper-pad, more than my office needed me in my absence. I could mostly focus on my journey, my mountain, and let my mind work itself out as I walked, stopping sometimes to jot down ideas for myself or my company. But I could never let go entirely.</p>
<p style="text-align: justify;"><a href="http://mattcimaglia.com/wp-content/uploads/2012/10/EverestHR-1101.jpg"><img class="alignleft size-medium wp-image-961" style="margin: 5px;" title="EverestHR-1101" alt="" src="http://mattcimaglia.com/wp-content/uploads/2012/10/EverestHR-1101-200x300.jpg" width="200" height="300" /></a>Climbing always up, though sometimes down for just a second or two—a little joke we had going with the mountain—we kept on our path. We came to gorges, and crossed them over narrow, swaying rope bridges with more air than wood for bottoms but adorned with versicolor player flags. I touched their rough linen as I passed them. A sherpa told me they blew prayers whichever way they’re blown. On the route to Mount Everest base camp it was frequently windy causing benedictions to have been rained down upon us. In stark juxtaposition to these flags stood silent towers of stone tenderly-stacked as unmoving memorials to those who had fallen on the mountain. Despite being continually crawled upon, it holds the power in any relationship. The mountain makes the men and women who climb it, molding those who succeeded, breaking those who did not, yet unchangeable no matter the results.</p>
<p style="text-align: justify;">The expedition found themselves silently in thought more and more often the farther they walked. I can’t say with certainty for the whole group, but for myself, I was lost in thought—though I’m not sure if it could have been classified as meditation—trying to find myself without the company to define me. I had been entirely consumed by my company—personally and professionally—that I was having immense difficulty knowing who I was without it. To me, the questions “who are you?” and “what is your job?” were interchangeable; each time I relished answering, “CEO.” But on the mountain, there are no professions. There is only nature in all its terror and glory. Deep in thought, I walked slowly and sometimes steeply, but always up, to Mount Everest Base Camp.</p>
<p style="text-align: justify;">At nights we stayed at places that could only be described as nondescript. Imperfect copies of platonic log cabins. Rustic, crafted from rough-hewn wood all knotted and streaked with grains. Bunks were low on the wall. A thin mattress jutted out covered by simple sheets and a warm blanket. They always had beautiful views, breathtaking cliffs or alpine slopes, out of smudged glass. Reflecting on what I had written during that day’s hike, I would flip through my notebook. Sometimes I would call my second in command back in Chicago to talk about business: new ideas needing research and vetting, or plans for the next step that needed preparation. Being able to approach my business from a new angle was refreshing. Discussing bigger-picture issues, things I could finally let myself consider because I could look beyond the minute and the mundane. The proof of this renewal is in the pen, or more precisely on the pad of paper, and I have the change in elevation—altitude and attitude—to thank for this process.</p>
<p style="text-align: justify;">I came on this trip with an obvious but ultimately fleeting goal, and accomplished something else entirely. I came to reach base camp, to make the journey and to see myself do it. Instead, my greatest reward came from my own thoughts. Freed from the day-to-day vulgarities of running my business, given an immense amount of time to contemplate, and distracted by the overwhelming physical process of hiking, I was able to let my mind sit in stillness. Maybe vulgarity is too harsh, but there is truth to the phrase familiarity breeds contempt. I loved my work, having married myself to it a decade now, but like all powerful relationships, there is a risk of emotional or spiritual suffocation. The mountain allowed me to escape the superstructure of anxiety and pressure that builds up around such a powerful relationship, literally pushing me above the clouds and providing me with a new perspective for understanding and improving my role within the company.</p>
<p style="text-align: justify;"><a href="http://mattcimaglia.com/wp-content/uploads/2012/10/DSC_3785.jpg"><img class="alignright size-medium wp-image-962" style="margin: 5px;" title="DSC_3785" alt="" src="http://mattcimaglia.com/wp-content/uploads/2012/10/DSC_3785-300x199.jpg" width="300" height="199" /></a>With my feet constantly moving, my hand frequently writing, and my mind perpetually in motion, I made good time to base camp, arriving just as some severe air traffic disrupting weather rolled through. I coughed away a few miserable days before finally trekking back to my planned extraction point. Here, however, no extraction was forthcoming. Grounded, my cough continually worsened—eventually diagnosed as khumbu cough—with the weather day after day. Until, felicitously, I got out on a wing, my wits, and my amex. I <a href="http://mattcimaglia.com/wp-content/uploads/2012/10/Kathmandu-Post-1.pdf">finally evacuated</a> the mountain via helicopter. I came back to Chicago not only with a great story, but with a new way of looking at my day-to-day life. I never left the mountain, I just took it with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://MattCimaglia.com/2012/10/making-your-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching Image with Ability</title>
		<link>http://MattCimaglia.com/2012/10/matching-image-with-ability/</link>
		<comments>http://MattCimaglia.com/2012/10/matching-image-with-ability/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MattCimaglia.com/?p=954</guid>
		<description><![CDATA[How many times have you been told “never judge a book by its cover”? Now, how many times have you disobeyed this rule? We have all heard this phrase more times than we can even remember. Yet, we all seem to be guilty of doing just the opposite of what this always pertinent phrase suggests. We are drawn to what we find attractive, even though we may not know anything more about a person or thing other than its physical appearance. Not knowing what lies beneath the physical appearance rarely stops us from “judging” or pursuing this person or thing however we see possible. This phrase is usually referring to judging a person by their looks. If we see someone we are attracted to, we automatically assume they are “the one,” the perfect match. We have all had the same experience of finding someone extremely attractive, but once we get to know them a bit more we realize we are not as compatible as was originally suspected. However, since we see based on attraction, we most likely overlook those who would be perfect for us simply because their average looks go unnoticed by our picky eyesight. Much like dating, we can also judge a company by its “cover” and later realize the partnership that was started between two business is not as compatible as we first suspected. As a growing company, Cimaglia Productions is always looking to partner with new companies and work with other businesses. It is safe to say that some companies are more eye-catching than others with either websites, social media, proposals, or anything else. We know from past experiences that some companies may present themselves rather well or look amazing on paper, but their ability to meet the image they expose does not match up. Some companies have perfected their image and how they come across to other companies, but fail to provide the efforts that they promise. This is why it is important to note that some companies who have all the talent may put little effort into their outside appearance while others spend all their time on their appearance and little time improving the abilities they are marketing. If an organization raises expectations through their image, they must meet these expectations or they will come up short and their partners or clients will chose to stop doing business with them. This is why the image and ability of a company must be synonymous. If you are a new company and are still figuring things out, say so! Some companies may be willing to take a chance on you. However, if you exaggerate your talents by saying you are new and already experts in your field but come up short, you will only be hurting yourselves. In order for a company to do well and maintain partnerships with either freelancers or other businesses, they should have a nice external appearance that accurately represents their abilities. What is promised on a website, through social media or in a proposal must always be demonstrated when it comes down to the actual work.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">How many times have you been told “never judge a book by its cover”? Now, how many times have you disobeyed this rule? We have all heard this phrase more times than we can even remember. Yet, we all seem to be guilty of doing just the opposite of what this always pertinent phrase suggests. We are drawn to what we find attractive, even though we may not know anything more about a person or thing other than its physical appearance. Not knowing what lies beneath the physical appearance rarely stops us from “judging” or pursuing this person or thing however we see possible. This phrase is usually referring to judging a person by their looks. If we see someone we are attracted to, we automatically assume they are “the one,” the perfect match. We have all had the same experience of finding someone extremely attractive, but once we get to know them a bit more we realize we are not as compatible as was originally suspected. However, since we see based on attraction, we most likely overlook those who would be perfect for us simply because their average looks go unnoticed by our picky eyesight.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Much like dating, we can also judge a company by its “cover” and later realize the partnership that was started between two business is not as compatible as we first suspected. As a growing company, Cimaglia Productions is always looking to partner with new companies and work with other businesses. It is safe to say that some companies are more eye-catching than others with either websites, social media, proposals, or anything else. We know from past experiences that some companies may present themselves rather well or look amazing on paper, but their ability to meet the image they expose does not match up. Some companies have perfected their image and how they come across to other companies, but fail to provide the efforts that they promise. This is why it is important to note that some companies who have all the talent may put little effort into their outside appearance while others spend all their time on their appearance and little time improving the abilities they are marketing.</span></p>
